All properties offered have title commitments and are ready for development opportunities.
RESIDENTIAL LOTS:
- 921 N 6th (2 Lots) - (85” X 121”)
- 905 N 6th (1 Lot) - (168” X 61”)
- 203 N 11th (1 Lot) - (172” X 52”)
- 234 N 8th (1 ½ Lots) - (90” X 61”)
- 737 N 8th ((1 Lot) - (170” X 29”)
- 733 N 8th (2 lots) - (170” X 59”)
- 402 S 8th (2 Lots) - (165” X 80”)
- 111 N 14th (2 ½ Lots) - (52” X 40”) + (94” X 110”)
- 1030 N 3rd - (150” X 55”)
- 735 N 7th - (59.38” X 169.80”)
- 321 N 4th – (Dimensions needed)
- 403 S 8th – (Dimensions needed)
INDUSTRIAL LOTS:
- Lot 4, Pierce St., 4 acres +/-
- Lot 5, Pierce St., 3.9 acres +/-
- These two lots are contiguous
- Lot 14, Pierce St., 3.5 acres +/-
- Lot 15, Pierce St., 3.5 acres +/-
- These two lots are contiguous